Math 1510 Calculus I Section 0 (8:00) Spring 2009
ID | GR | PT | HW | MT | FN | EC | Low | 2nd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | E1 | E2 |
35 | B | 485 | 280 | 142 | 54 | 9 | 0 | 10 | 20 | 16 | 18 | 12 | 16 | 18 | 18 | 11 | 14 | 14 | 18 | 20 | 19 | 10 | 18 | 12 | 20 | 0 | 16 | 72 | 70 |
181 | A | 542 | 285 | 177 | 69 | 11 | 6 | 10 | 20 | 17 | 18 | 13 | 16 | 18 | 18 | 14 | 16 | 16 | 18 | 20 | 20 | 10 | 14 | 12 | 19 | 6 | 16 | 87 | 90 |
456 | B | 472 | 281 | 119 | 63 | 9 | 9 | 12 | 20 | 16 | 16 | 12 | 18 | 17 | 17 | 15 | 12 | 14 | 18 | 20 | 20 | 13 | 17 | 12 | 20 | 9 | 16 | 71 | 48 |
968 | A | 551 | 284 | 165 | 81 | 21 | 0 | 4 | 0 | 15 | 4 | 11 | 20 | 20 | 16 | 13 | 15 | 19 | 15 | 20 | 20 | 18 | 17 | 20 | 9 | 16 | 20 | 84 | 81 |
1215 | D | 367 | 132 | 141 | 85 | 9 | 0 | 0 | 20 | 10 | 18 | 10 | 11 | 10 | 0 | 2 | 10 | 6 | 10 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 70 | 71 |
1492 | D | 351 | 209 | 131 | 0 | 11 | 0 | 0 | 20 | 13 | 17 | 16 | 10 | 0 | 0 | 13 | 16 | 20 | 11 | 20 | 19 | 16 | 18 | 0 | 0 | 0 | 0 | 58 | 73 |
1812 | A | 531 | 296 | 160 | 75 | 0 | 7 | 12 | 20 | 17 | 17 | 15 | 15 | 20 | 20 | 14 | 16 | 19 | 15 | 20 | 20 | 16 | 17 | 12 | 19 | 7 | 16 | 81 | 79 |
2009 | A | 547 | 310 | 157 | 75 | 5 | 6 | 11 | 20 | 15 | 19 | 6 | 17 | 19 | 19 | 12 | 18 | 17 | 19 | 20 | 20 | 20 | 19 | 11 | 20 | 16 | 20 | 81 | 76 |
2408 | A | 583 | 325 | 176 | 68 | 14 | 8 | 17 | 20 | 19 | 19 | 17 | 17 | 8 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 17 | 20 | 91 | 85 |
2525 | B | 480 | 325 | 93 | 56 | 6 | 12 | 15 | 18 | 12 | 18 | 16 | 18 | 20 | 20 | 19 | 20 | 19 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 20 | 46 | 47 |
2662 | C | 436 | 295 | 92 | 38 | 11 | 7 | 13 | 20 | 18 | 19 | 16 | 7 | 14 | 14 | 13 | 17 | 18 | 18 | 20 | 20 | 16 | 18 | 17 | 15 | 15 | 20 | 50 | 42 |
3011 | A | 544 | 304 | 146 | 81 | 13 | 7 | 15 | 20 | 16 | 18 | 7 | 16 | 19 | 19 | 15 | 15 | 17 | 20 | 20 | 15 | 20 | 20 | 18 | 16 | 15 | 20 | 74 | 72 |
4523 | B | 481 | 296 | 108 | 68 | 9 | 8 | 11 | 20 | 18 | 20 | 15 | 11 | 14 | 14 | 11 | 20 | 20 | 18 | 20 | 20 | 8 | 18 | 17 | 17 | 15 | 19 | 49 | 59 |
4827 | B | 513 | 258 | 159 | 87 | 9 | 0 | 0 | 0 | 17 | 17 | 18 | 17 | 18 | 16 | 17 | 16 | 15 | 20 | 20 | 15 | 18 | 20 | 14 | 0 | 0 | 0 | 68 | 91 |
5771 | B | 471 | 252 | 141 | 70 | 8 | 7 | 11 | 20 | 16 | 13 | 7 | 11 | 13 | 13 | 12 | 16 | 18 | 19 | 20 | 12 | 15 | 13 | 13 | 12 | 12 | 15 | 58 | 83 |
5859 | B | 472 | 283 | 118 | 56 | 15 | 0 | 0 | 18 | 12 | 17 | 15 | 15 | 18 | 18 | 13 | 19 | 20 | 18 | 20 | 20 | 16 | 15 | 10 | 19 | 0 | 0 | 58 | 60 |
13286 | B | 512 | 287 | 161 | 64 | 0 | 8 | 10 | 20 | 16 | 20 | 18 | 8 | 19 | 19 | 11 | 17 | 19 | 12 | 20 | 19 | 12 | 13 | 10 | 20 | 12 | 20 | 84 | 77 |
41890 | B | 468 | 267 | 142 | 58 | 1 | 2 | 6 | 20 | 16 | 18 | 6 | 11 | 19 | 19 | 17 | 9 | 17 | 12 | 20 | 20 | 10 | 16 | 8 | 19 | 2 | 16 | 70 | 72 |
| B | 472 | 243 | 152 | 71 | 6 | 0 | 0 | 20 | 18 | 17 | 0 | 14 | 14 | 14 | 5 | 11 | 17 | 19 | 20 | 18 | 9 | 16 | 15 | 0 | 16 | 0 | 64 | 88 |
Totals | | 640 | 340 | 200 | 100 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 100 | 100 |
Cutoff Score | 0 | 315 | 400 | 465 | 530 | 640 |
Letter Grade | F | D | C | B | A | A+ |
Key:
- GR = Letter Grade.
- PT = Point Total. Total of all possible points.
- HW = Homework. Total homework score.
- MT = Midterm Exams. Total of two midterm exams.
- FN = Final Exam.
- Low = Lowest homework
- 2nd = Second lowest homework
- 0,1,2,3,... = Homework numbers
- E1,E2 = Exam Scores
Math 1510 Calculus I Section 1 (3:00)
ID | GR | PT | HW | MT | FN | EC | Low | 2nd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | E1 | E2 |
3 | C | 449 | 249 | 147 | 53 | 0 | 0 | 0 | 0 | 16 | 17 | 14 | 0 | 14 | 0 | 15 | 13 | 19 | 12 | 20 | 0 | 15 | 14 | 20 | 20 | 20 | 20 | 73 | 74 |
411 | D | 316 | 116 | 151 | 43 | 6 | 0 | 0 | 20 | 13 | 12 | 11 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 20 | 0 | 11 | 0 | 0 | 0 | 8 | 0 | 77 | 74 |
806 | A | 556 | 289 | 146 | 86 | 35 | 0 | 11 | 20 | 17 | 16 | 16 | 14 | 0 | 18 | 16 | 18 | 19 | 19 | 20 | 15 | 17 | 14 | 19 | 12 | 19 | 11 | 74 | 72 |
1515 | A | 536 | 266 | 182 | 88 | 0 | 0 | 0 | 20 | 17 | 20 | 19 | 13 | 0 | 15 | 18 | 13 | 19 | 17 | 20 | 15 | 20 | 16 | 12 | 0 | 12 | 0 | 93 | 89 |
1588 | F | 210 | 115 | 95 | 0 | 0 | 0 | 0 | 18 | 18 | 16 | 19 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 |
1682 | C | 459 | 231 | 171 | 57 | 0 | 0 | 4 | 20 | 14 | 14 | 18 | 12 | 10 | 12 | 7 | 8 | 15 | 18 | 20 | 20 | 6 | 14 | 0 | 12 | 11 | 4 | 87 | 84 |
3661 | A | 600 | 310 | 185 | 63 | 42 | 0 | 12 | 20 | 18 | 20 | 13 | 15 | 17 | 19 | 17 | 20 | 20 | 18 | 20 | 17 | 20 | 12 | 16 | 20 | 20 | 0 | 90 | 95 |
8485 | C | 457 | 226 | 151 | 74 | 6 | 0 | 0 | 20 | 11 | 15 | 0 | 10 | 0 | 11 | 12 | 9 | 11 | 18 | 20 | 18 | 14 | 8 | 19 | 16 | 5 | 9 | 72 | 79 |
39128 | C | 433 | 269 | 101 | 63 | 0 | 0 | 9 | 20 | 11 | 14 | 9 | 11 | 0 | 16 | 12 | 13 | 15 | 16 | 20 | 17 | 14 | 10 | 20 | 20 | 20 | 20 | 43 | 58 |
62606 | F | 217 | 178 | 39 | 0 | 0 | 0 | 0 | 20 | 17 | 20 | 14 | 17 | 0 | 13 | 13 | 15 | 0 | 18 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
80389 | D | 384 | 239 | 121 | 22 | 2 | 0 | 0 | 20 | 15 | 18 | 15 | 16 | 0 | 13 | 14 | 16 | 0 | 18 | 20 | 20 | 0 | 16 | 18 | 20 | 0 | 0 | 54 | 67 |
887605 | D | 375 | 197 | 119 | 57 | 2 | 0 | 0 | 20 | 18 | 20 | 8 | 19 | 0 | 0 | 14 | 0 | 0 | 18 | 20 | 11 | 0 | 16 | 14 | 19 | 0 | 0 | 66 | 53 |
Totals | | 640 | 340 | 200 | 100 | | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 100 | 100 |
Cutoff Score | 0 | 315 | 400 | 465 | 530 | 640 |
Letter Grade | F | D | C | B | A | A+ |
Key:
- GR = Letter Grade.
- PT = Point Total. Total of all possible points.
- HW = Homework. Total homework score.
- MT = Midterm Exams. Total of two midterm exams.
- FN = Final Exam.
- Low = Lowest homework
- 2nd = Second lowest homework
- 0,1,2,3,... = Homework numbers
- E1,E2 = Exam Scores
Last Update: December 20, 2009
Ronald K. Smith
Graceland University
Lamoni, IA 50140
rsmith@graceland.edu