Calculus III Final Grades Spring 2009
ID | GR | PT | HW | MT | FN | Low | 2nd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | E1 | E2 |
14 | C | 346 | 154 | 117 | 75 | 4 | 7 | 7 | 9 | 9 | 17 | 14 | 8 | 4 | 12 | 7 | 19 | 15 | 14 | 10 | 20 | 52 | 65 |
8751236 | C | 349 | 160 | 118 | 71 | 0 | 7 | 12 | 13 | 0 | 17 | 16 | 9 | 15 | 7 | 8 | 9 | 14 | 12 | 15 | 20 | 59 | 59 |
11677 | C | 380 | 195 | 112 | 73 | 0 | 5 | 16 | 17 | 0 | 15 | 14 | 5 | 14 | 18 | 18 | 16 | 13 | 18 | 16 | 20 | 57 | 55 |
Totals | | 540 | 240 | 200 | 100 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 100 | 100 |
Cutoff Score | 0 | 270 | 337.5 | 405 | 472.5 | 540 |
Letter Grade | F | D | C | B | A | A+ |
Key:
- GR = Letter Grade.
- PT = Point Total. Total of all possible points.
- HW = Homework. Total homework score. Two lowest scores still included.
- MT = Midterm Exams. Total of two midterm exams.
- FN = Final Exam.
Last Update: December 20, 2009
Ronald K. Smith
Graceland University
Lamoni, IA 50140
rsmith@graceland.edu