| Day | Date | Topic |
| 1 | 9/3/08 | Introduction |
| 2 | 9/5/08 | Integration Review |
| 3 | 9/8/08 | 3.7 L'Hopital's Rule |
| 4 | 9/10/08 | 6.6 Improper Integrals |
| 5 | 9/12/08 | 6.6 Detecting Convergence, Estimating Limits |
| 6 | 9/15/08 | 6.6 Con't |
| 7 | 9/17/08 | 8.1 Sequences |
| 8 | 9/19/08 | 8.1 Properties of Sequences and Limits |
| 9 | 9/22/08 | 8.1 Bounded and Monotonic sequences |
| 10 | 9/24/08 | Review |
| 11 | 9/26/08 | Exam 1. Imp int, L'Hopital's Rule, Sequences |
| 12 | 9/29/08 | 8.2 Infinite Series, Convergence and Divergence |
| 13 | 10/1/08 | 8.2 Geometric Series |
| 14 | 10/3/08 | 8.2 Con't |
| 15 | 10/6/08 | 8.3 Integral test |
| 16 | 10/8/08 | 8.3Comparison tests |
| 17 | 10/10/08 | 8.3 Con't |
| 18 | 10/13/08 | 8.4 Absolute Convergence, Alternating series |
| 19 | 10/15/08 | 8.4 Ratio and Root tests |
| 20 | 10/17/08 | 8.4 Con't |
| 21 | 10/22/08 | 8.5 Power Series |
| 22 | 10/24/08 | 8.6 Power Series as functions |
| 23 | 10/27/08 | 8.7 Taylor and Maclaurin Series |
| 24 | 10/29/08 | 8.7 The Binomial Series |
| 25 | 10/31/08 | 8.8 Applications of Taylor Series |
| 26 | 11/3/08 | 8.8 Con't |
| 27 | 11/5/08 | Review |
| 28 | 11/7/08 | Exam 2. Infinite Series |
| 29 | 11/10/08 | 9.1 Parametric Curves |
| 30 | 11/12/08 | 9.1 Con't |
| 31 | 11/14/08 | 9.2 Calculus with Parametric Curves |
| 32 | 11/17/08 | 9.3 Polar Coordinates |
| 33 | 11/19/08 | 9.3 Con't |
| 34 | 11/21/08 | 9.4 Areas in Polar Coordinates |
| 35 | 11/24/08 | 9.4 Lengths in Polar Coordinates |
| 36 | 12/1/08 | 9.5 Conic Sections in Polar Coordinates |
| 37 | 12/3/08 | 9.5 Con't |
| 38 | 12/5/08 | Review |
| 39 | 12/8/08 | Exam 3. Parametric Curves, Polar Coordinates |
| 40 | 12/10/08 | Conclusion |
| 41 | 12/12/08 | Review |
| | 12/16/08 | 8:00 Final Exam |
>